Ffxiv Maelstrom Hunting Log Guide
The Maelstrom Hunting Log. Players are awarded with Mammet #003L minion for completing the Hunting Log.
Rank 1
Championship | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 01 | Amalj'aa Hunter X three | Eastern Thanalan - Sandgate (x19,y28) | 240 Tempest Seals | |
Maelstrom 02 | Heckler Imp 10 5 | Halatali (Dungeon) | 266 Storm Seals | |
Maelstrom 03 | Doctore 10 iii | Halatali (Dungeon) | 287 Storm Seals | |
Maelstrom 04 | Firemane X 1 | Halatali (Dungeon) | 311 Tempest Seals | |
Maelstrom 05 | Sylvan Groan 10 3 | East Shroud - The Bramble Patch (x19,y21) | 345 Storm Seals | |
Maelstrom 06 | Sylvan Sough X 3 | E Shroud - The Bramble Patch (x19,y21) | 357 Storm Seals | |
Maelstrom 07 | Kobold Pickman X 3 | Upper La Noscea - Oakwood (x11.8,y22.5) | 388 Storm Seals | |
Maelstrom 08 | Amalj'aa Bruiser Ten 3 | Southern Thanalan - Cleaved H2o (x20,y15) | 431 Storm Seals | |
Maelstrom 09 | Ixali Straightbeak Ten three | North Shroud - Alder Springs (x23,y28) | 441 Storm Seals | |
Maelstrom x | Ixali Wildtalon X ane | Coerthas Central Highlands (x30,y27) | 478 Tempest Seals |
Rank 2
Championship | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 11 | Amalj'aa Divinator X 3 | Southern Thanalan - Sagolii Desert (x27,y34) | 531 Tempest Seals | |
Maelstrom 12 | Kobold Pitman X 3 | Eastern La Noscea - Bloodshore (x28,y26) | 590 Storm Seals | |
Maelstrom 13 | Temple Bat X 5 | The Sunken Temple of Qarn (Dungeon) | 609 Storm Seals | |
Maelstrom fourteen | The Condemned X half dozen | The Sunken Temple of Qarn (Dungeon) | 629 Storm Seals | |
Maelstrom 15 | Teratotaur X 1 | The Sunken Temple of Qarn (Dungeon) | 655 Storm Seals | |
Maelstrom 16 | Kobold Bedesman X 3 | Outer La Noscea - Iron Lake (x22,y13) | 632 Storm Seals | |
Maelstrom 17 | Kobold Priest X 1 | Outer La Noscea - Iron Lake (x22,y12) | 653 Storm Seals | |
Maelstrom 18 | Sylvan Sigh Ten three | East Shroud - Larkscall (x23,y21) | 674 Storm Seals | |
Maelstrom nineteen | Shelfscale Sahagin X 3 | Western La Noscea - Halfstone (x18,y21) | 702 Tempest Seals | |
Maelstrom xx | Amalj'aa Pugilist X 3 | Southern Thanalan - Zanr'ak (x20,y23) | 749 Storm Seals |
Rank three
Championship | Icon | Task | Location | Reward |
---|---|---|---|---|
Maelstrom 21 | Ixali Boldwing X 3 | North Shroud - Proud Creek (x21,y20) | 774 Storm Seals | |
Maelstrom 22 | Sylpheed Screech X iii | East Shroud - Sylphlands (x27,y19) | 799 Storm Seals | |
Maelstrom 23 | U'Ghamaro Bedesman 10 three | Outer La Noscea - U'Ghamaro Mines (x22,y6) | 832 Tempest Seals | |
Maelstrom 24 | Trenchtooth Sahagin X three | Western La Noscea - Halfstone(x20,y20) | 884 Storm Seals | |
Maelstrom 25 | Sapsa Shelfclaw Ten 3 | Western La Noscea - Sapsa Spawning Grounds (x18,y16) | 913 Storm Seals | |
Maelstrom 26 | Zahar'ak Archer Ten three | Southern Thanalan - Zahar'ak (x29,y20) | 943 Storm Seals | |
Maelstrom 27 | Natalan Fogcaller X four | Coerthas Key Highlands - Natalan (x32,y18) | 982 Storm Seals | |
Maelstrom 28 | Natalan Boldwing X 5 | Coerthas Central Highlands - Natalan (x31,y17) | i,506 Tempest Seals | |
Maelstrom 29 | Tonberry X 5 | The Wanderer's Palace (Dungeon) | 1,555 Storm Seals | |
Maelstrom 30 | Behemothic Bavarois X 1 | The Wanderer's Palace (Dungeon) | 1,619 Tempest Seals |
Ffxiv Maelstrom Hunting Log Guide,
Source: https://ffxiv.consolegameswiki.com/wiki/Maelstrom_Hunting_Log
Posted by: faziopoved1937.blogspot.com
0 Response to "Ffxiv Maelstrom Hunting Log Guide"
Post a Comment