P20 Vs Mate 20 Lite Camera
Compare cell phones - smartphone specs comparison
Smartphone 3
Huawei Mate xx Calorie-free vs Huawei P20 Lite : What is the Divergence?
- Release Date: 2018, August | 2018, March
- Dimensions: 158.3 10 75.3 x 7.6 mm | 148.6 x 71.2 10 vii.4 mm
- Weight: 172 g | 145 chiliad
- Screen: 6.3", LTPS IPS LCD | 5.84", LTPS IPS LCD
- Principal Camera: Dual, twenty MP | Dual, 16 MP
- Selfi Camera: Dual, 24 MP | Single, 16 MP
- Memory: 64 GB, four/6 GB RAM | 32/64 GB, 4 GB RAM 128 GB (Communist china, Malaysia)
- Battery: 3750 mAh | 3000 mAh
- Headphone Jack: Yeah | Yes
- Guess toll: 300 EUR | 240 EUR
Continue reading and check the tabular array below for full detailed comparison of all phones specs
or watch video comparison of phones .
or
Common features | |||
---|---|---|---|
Make and model | Huawei Mate twenty Lite | Huawei P20 Light | |
Rating | (+0) | (+0) | |
Release date | 2018, August | 2018, March | |
Dimensions (HxWxD) | 158.iii 10 75.3 10 vii.6 mm | 6.23 ten 6.23 ten 2.96 in | 148.six x 71.2 x 7.4 mm | five.85 10 v.85 x two.eight in | |
Weight | 172 thou | half dozen.07 oz | 145 m | 5.11 oz | |
Body Build | Forepart glass, aluminum torso | Front drinking glass, aluminum frame, plastic back | |
Colors | Sapphire Blue, Blackness, Platinum golden | Klein Blueish, Sakura Pinkish, Midnight Black | |
Battery | 3750 mAh, Non-removable Li-Ion | 3000 mAh, Non-removable Li-Po | |
Approximate cost | 300 EUR | 240 EUR |
Screen | |||
---|---|---|---|
Technology | LTPS IPS LCD | LTPS IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | half-dozen.3" inc | 5.84" inc | |
Screen area | 97.4 cmtwo | 85.i cm2 | |
Screen format | 19.5:9 (height:width) | 19:9 (acme:width) | |
Screen to torso ratio | 81.7% | 80.5% | |
Screen resolution | 1080 x 2340 px | 1080 x 2280 px | |
Screen PPI /points per inch/ | 409 PPI | 432 PPI |
Photographic camera and Video | |||
---|---|---|---|
Rear camera, chief | 20 MP, Dual | sixteen MP, Dual | |
Photographic camera specs | -20 MP, f/1.8, 27mm (broad), PDAF -ii MP, depth sensor | -16 MP, f/2.2, 1.0µm, PDAF -ii MP, depth sensor | |
Functions | LED flash, panorama, HDR | LED wink, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | |
Front camera, selfie | 24 MP, Dual | 16 MP, Single | |
Specifications | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/ii.0 (AL00 for Bharat; TL00 for Red china) | |
Functions | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating organisation - OS | Android 8.one (Oreo); EMUI 8.2 | Android eight.0 (Oreo); EMUI eight | |
Chipset | - Hisilicon Kirin 710 (12 nm) | - HiSilicon Kirin 659 (16 nm) | |
Processor CPU | - Octa-core (4x2.2 GHz Cortex-A73 & 4x1.seven GHz Cortex-A53) | - Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
Graphics processor GPU | Mali-G51 MP4 | Mali-T830 MP2 | |
External memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal memory | 64 GB, 4/6 GB RAM | 32/64 GB, iv GB RAM 128 GB (China, Malaysia) | |
Antutu 8 score | 171368 | 111971 | |
Antutu 7 score | 138432 | 88000 | |
GeekBench v Single Cadre | 331 | 191 | |
GeekBench 5 Multi-Core | 1317 | 879 | |
GeekBench 4 Single Core | 1550 | 925 | |
GeekBench four Multi-Cadre | 5409 | 3632 | |
GeekBench iv RenderScript | 4050 | 3067 |
Advice and Connectivity | |||
---|---|---|---|
SIM carte du jour | Unmarried SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand up-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Testify all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 HSDPA 850 / 900 / 1900 / 2100 - SNE-LX2 -4G - LTE ring 1(2100), iii(1800), vii(2600), viii(900), 20(800) - SNE-LX1 LTE ring 1(2100), 3(1800), five(850), vii(2600), 8(900), 18(800), 19(800), 28(700), 38(2600), 40(2300), 41(2500) - SNE-LX2, INE-LX2 LTE ring ii(1900), four(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - SNE-LX3 | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two (dual-SIM model merely) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA 42.2/five.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Aye | Yep | |
Edge | Yeah | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/air conditioning, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/north/air-conditioning (LX1/LX2J), WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Aye (SNE-LX1 only) | Yes (LX1 just) | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C i.0 reversible connector, USB On-The-Become | |
Bluetooth | iv.2, A2DP, LE | 4.ii, A2DP, LE, EDR, aptX Hd |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Aye | Yep | |
Others | - Active noise cancellation with defended mic | - Active noise counterfoil with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass | |
Other extras | - Fast battery charging 9V/2A 18W | - Fast battery charging 9V/2A 18W | |
Versions | - Versions: P20 lite (Global); Nova 3e (China, Malaysia) |
VIDEO Comparing - CLICK TO PLAY
Huawei Mate 20 Lite vs Huawei P20 Lite
Share on Share on
Comments and opinions about comparing between - Huawei Mate 20 Lite - Huawei P20 Calorie-free
At that place are no comments yet. Exist the starting time to annotate.
P20 Vs Mate 20 Lite Camera,
Source: https://phonesdata.com/en/compare/5381/5161/
Posted by: faziopoved1937.blogspot.com
0 Response to "P20 Vs Mate 20 Lite Camera"
Post a Comment